Services | Pricing/hr | |
---|---|---|
2023 | Others/Uganda | |
Grade 1 services | ||
Kubernetes abd Dockers Installing,maitaining, troubleshooting | $50 or UGX100,000 | |
Windows Server/Linux server Configuring,upgrades, troubleshooting | $75/ UGX 150,000 | |
Enterprise Network infrastructure Design,configuring,isolations and troubleshooting | $50 / UGX 100,000 | |
Optical/Fibre Networks Fibre to Home,Fibre to Office,GPON,PONs,OLTs | $100 / UGX 200,000 | |
Security Audits,Analysing and reports Doing security analysis both physical access and digital access implementation | $75 UGX 170,000 | |
Microsoft 365 administration and cost optimisation migrating to 365,admistration,and cost optimisation | $40 / UGX 80,000 | |
Google Workspace administration,cost optimisation migrating to Google Workspace,admistration,and cost optimisation | $40 / UGX 80,000 | |
Cloud cost optimisation (AWS,GCP,AZURE,ALIYUN, HUAWEI,ORACLE,SALESFORCE) Optmising the cost,without hindering performance | $75 / UGX 150,000 | |
SMES/ INDIVIDUAL SERVICES | ||
Static Website Building Websites to display information and products | $300 / UGX 800,000 upto 5pages 100k per extra page | |
Dynamic Websites Websites that update contents as updates in business occur,involves Apis | From $500/ UGX 1,200,000 and above | |
Business name Email Hosting Hosting [email protected] | $1/email address UGX 2000 per email /month | |
Wiress network setup Setting up WLAN,and configuring it securely,optimising signal | From $20/ UGX 50000 | |
Wired Networks Neworks that involve trankings around building | From $40/ UGX 120000 |
BITCOIN
ETHERIUM
MTN Mobile Money
AIRTEL MONEY